| Rank | Tool Name | Price (Monthly) | Credits / Videos | Generation Time | Interface | Features | Commercial Use | Watermark |
|---|---|---|---|---|---|---|---|---|
| 1 | Dream Machine by Luma Labs | $30 | 150 videos | 1 hr 22 mins | Basic and simple | High-quality output | Yes | No |
| 2 | Pika | $10 | 700 credits (70 videos) | 59 secs | Sleek and user-friendly | Lip-sync, sound effects | Yes | No |
| 3 | Runway ML | $15 | 625 credits (30 videos) | 1 min 16 secs | Modern and multifunctional | Image-to-video, lip-sync | Yes | No |
| 4 | Leonardo AI | $12 | 8,500 tokens (340 videos) | 18 mins | Multifunctional but busy | AI image generation focused | Yes | No |
| 5 | Pixverse | $5 | 1,000 credits (100 videos) | 1 min 19 secs | Minimal and easy-to-use | Text-to-video, character-to-video | Yes | No |
| 6 | Haiper | $10 | Unlimited | 4 mins 55 secs | Minimal and easy-to-use | Text-to-video, repaint, video enhance | No | Yes |
| 7 | Stable Video Diffusion | $10 (500 credits) | 50 videos | 1 min 7 secs | User-friendly | Local generation possible | Yes | No |
Dream Machine by Luma Labs: Latest AI video generator (June 2024). Free users limited to 5 generations per month. Longer waiting time.
Pika: 700 credits/month, 10 credits for 3 seconds of video generation. Many additional features (lip-sync, sound effects). Fast generation (59 seconds).
Runway ML: Gen 2 model available. Multifunctional but slightly cluttered interface. Credit system complaints.
Leonardo AI: Focused on AI image generation. Low cost with many video generations possible. Paid plan required for uploads.
Pixverse: Minimal interface. Magic Brush feature (paid). Credit system.
Haiper: Unlimited generation (non-commercial use only, watermark present). Low cost with high generation capacity.
Stable Video Diffusion: Local generation possible. Web version uses credit system. Stable generation time.